IPC-B140H
4.0 MP IR Network Bullet Camera
|
|
|
|
|
|
|
|
|
|
- Function
- Specifications
- Description
- Additional information
- Reviews (0)
Technical Specifications |
||
---|---|---|
Operating Conditions: | | | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | | | 12 VDC, 0.4 A, Max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, Max: 7 W |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 30m |
Dimensions: | | | Camera: Ø 70 mm × 191.3mm (Ø 2.7" × 7.5") With package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") |
Weight: | | | Camera: approx. 280 g (0.62 lb.) With package: approx: 530 g (1.17 lb.) |
Camera | ||
---|---|---|
Image Sensor: | | | 1/3" Progressive Scan CMOS |
Min. Illumination: | | | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
Shutter time: | | | 1/3 s to 1/100, 000 s |
Slow shutter: | | | Support |
Lens: | | | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° 6 mm, horizontal FOV 51°, vertical FOV 28°, diagonal FOV 58° |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0° to 360°, tilt: 0° to 180°, rotation: 0° to 360° |
Day& Night: | | | IR Cut Filter |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.265+/H.265/H.264+/H.264/MJPEG |
H.264 code profile: | | | Baseline Profile/Main Profile/High Profile |
Video bit rate: | | | 32Kbps~8Mbps |
Image | ||
Max. Image Resolution: | | | 2560 × 1440 |
Frame Rate: | | | 50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub Stream: | | | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Image Enhancement: | | | BLC, 3D DNR |
Image Settings: | | | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software |
BLC: | | | Support |
Day/Night Switch: | | | Auto, scheduled |
Network | ||
Alarm Trigger: | | | Motion detection, video tampering alarm, illegal login |
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 UDP, Bonjour |
General Function: | | | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
System Compatibility: | | | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M/100M self-adaptive Ethernet port |
General | ||
Operating Conditions: | | | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | | | 12 VDC, 0.4 A, Max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, Max: 7 W |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 30m |
Dimensions: | | | Camera: Ø 70 mm × 191.3mm (Ø 2.7" × 7.5") With package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") |
Weight: | | | Camera: approx. 280 g (0.62 lb.) With package: approx: 530 g (1.17 lb.) |
Description
4.0 MP IR Network Bullet Camera
|
|
|
|
|
|
|
|
|
|
Additional information
Weight | 23 kg |
---|---|
Dimensions | 12 × 24 × 35 in |
Color | Black, Green, Indigo |
Size | Large, Medium, Small |
Be the first to review “IPC-B140H” Cancel reply
Related Products
-
0 out of 5
Conventional heat detectors TS/TR
Main characteristics
Static / Elevation of T°
Lockable
Standard EN54-5
1 remote alarm indicator output
Cable section max 2,5mm² -
0 out of 5
TD-7420AS
Features
1080P real time image, high resolution, true color
4 kinds of standard and lossless high-definition video outputs
Up to 1000 TVL resolution
CMOS progressive scan, perfectly capture the moving object
Support OSD menu
High speed, long distance, real time transmission
Auto color to B/W at low illumination
Support ICR switch, true day/night
Support noise reduction function
10-20m IR night view distance
IP66 ingress protection
Support COC
Support 960H CVBS output
-
You've just added this product to the cart:
Arsenal-5030A luggage scanner x ray baggage scanning machine
0 out of 5Arsenal-5030A luggage scanner x ray baggage scanning machine
Model NO: Arsenal-XR5030 Application: Security Check, Industrial Alarm Form: Display Alarm Conveyor Speed: 0.22m/S Package: Carton Boxes or According Customer′s Need Portable: Non Portable Customized: Non-Customized Noise: Less Than 55dB(a) Certification: CE, ISO, FCC RoHS Type: Conveying X-ray Detector Operating System: Windowsxp Nw / Gw: 290 Kg / 360 Kg -
0 out of 5
TD-N064E/TD-N128E
Features
Support 64 / 128 CH 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P IP input
Adopt standard H.265 / H.264 high profile compression format to get high-quality video at much lower bit rate
Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
Multi-mode recording: manual / timer / motion / sensor
Playback :16 CH simultaneous playback
Search : time slice, time, event ( manual, sensor, motion ), tag search
Express and flexible backup via USB, network and so on
Pentaplex : preview, record, playback, backup and remote access
DHCP, DDNS, PPPoE network protocol and CMS supported
Remote control via IE or CMS : preview, playback, backup, PTZ and configuration
Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
Multi-user online simultaneously
Authorization management, log view and device status view
4K output, true high resolution display
Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
Support NAT function and QRCode scanning by mobile phone and PAD
Powerful smart phone & Pad surveillance with iOS and Andriod OS
-
0 out of 5
Addressable smoke detector (SD3) OA05
Main characteristics
Photoelectric scattering (Tyndall effect)
1 remote alarm indicator output
Lockable
Standard EN54-7
Cable section max 2,5mm²
8 levels sensitivity setting (0,1 dB/m to 0,35
dB/m)
Base isolator (option)
Base relay (option)
Constant sensitivity thanks to auto correction
Reviews
There are no reviews yet.