Kentec UK Fire Suppression Releasing Panel Sigma-XT
Features
- Approved to EN12094-1, EN54-2 and EN54-4
- Three detection zones as standard
- Any single zone or any combinations of zones can be configured to release
- Configurable first stage sounder delays
- Configurable detection delays
- Zero time delay upon manual release option
- Compatible with I.S. barriers
- Non-latching zone input option to receive signals from other systems such as aspirating equipment
- Configurable extinguishant delays up to 60 seconds in 5 second steps
- Configurable extinguishant duration up to 5 minutes in 5 second steps
- Countdown timer shows time remaining until release
- Supports up to seven, four wire status indicators
- Built in Extract Fan control
- Function
- Specifications
- Description
- Additional information
- Reviews (0)
Features
- Approved to EN12094-1, EN54-2 and EN54-4
- Three detection zones as standard
- Any single zone or any combinations of zones can be configured to release
- Configurable first stage sounder delays
- Configurable detection delays
- Zero time delay upon manual release option
- Compatible with I.S. barriers
- Non-latching zone input option to receive signals from other systems such as aspirating equipment
- Configurable extinguishant delays up to 60 seconds in 5 second steps
- Configurable extinguishant duration up to 5 minutes in 5 second steps
- Countdown timer shows time remaining until release
- Supports up to seven, four wire status indicators
- Built in Extract Fan control
TECHNICAL SPEC: | |
Construction | 1.2mm mild sheet steel |
IP Rating | IP30 |
Finish | Epoxy powder coated |
Colour - lid & box | BS 00 A 05 grey - fine texture |
Colour - controls plate & labels | RAL 7047 light grey - satin |
Weight | 6kg |
Mains supply | 230V AC +10%/-15% (100 Watts maximum) |
Mains supply fuse | 1.6 Amp (F1.6A L250V) |
Power supply rating | 3 Amps total including battery charge 28V +/- 2V |
Maximum ripple current | 200 millivolts |
Battery type (Yuasa NP) | Two 12 Volt 7Ah sealed lead acid in series |
Battery charge voltage | 27.6VDC nominal (temperature compensated) |
Battery charge current | 0.7A maximum |
Battery fuse | 20mm, 3.15A glass |
Maximum current draw from batteries | 3 Amps |
Quiescent current of panel in mains fail | 0.095A |
R0V output | Fused at 500mA with electronic fuse |
Sounder outputs | 24V Fused at 500mA with electronic fuse |
Fault relay contact rating | 30VDC 1A Amp maximum |
Fire relay contact rating | 30VDC 1A Amp maximum |
Local fire relay contact rating | 30VDC 1A Amp maximum |
First stage contact rating | 30VDC 1A Amp maximum |
Second stage contact rating | 30VDC 1A Amp maximum |
Extract contact rating | 30VDC 1A Amp maximum |
Zone quiescent current | 2mA maximum |
Terminal capacity | 0.5mm² to 2.5mm² solid or stranded wire |
Number of detectors per zone | Dependent on type (maximum 32) |
Number of sounders per circuit | Dependent on type (max. 0.5A per sounder circuit) |
Detection circuit end of line | 6K8 5% ½ Watt resistor |
Sounder circuit end of line | 10K 5% ¼ Watt resistor |
Extinguishant output EOL | 1N4004 Diode |
No. of detection circuits | 3 |
No. of sounder circuits | 2 x 1st Stage, 1 x 2nd Stage |
Extinguishant release output | Fused at 1 Amp |
Extinguishant release delay | Adjustable 0 to 60 seconds (in 5 second steps) |
Extinguishant release duration | Adjustable 60 to 300 seconds (in 5 second steps) |
SIL, AL, FLT, RST inputs | Switched -ve, max resistance 100 Ohms |
Zone normal threshold | 8K ohms to 1K ohm |
Detector alarm threshold | 999 ohms to 400 ohms |
Call point alarm threshold | 399 ohms to 100 ohms |
Short circuit threshold | 99 ohms to 0 ohms |
Head removal condition | 15.5 to 17.5 volts |
Monitored inputs normal threshold | FP200 or equivalent |
Monitored inputs alarm threshold | 8K ohms to 1K ohm |
Monitored inputs Short circuit threshold | 999 ohms to 100 ohms |
Status unit/Ancillary board connection | 99 ohms to 0 ohms |
Status unit power output | Two wire RS485 connection |
Cabling | Fused at 500mA with electronic fuse |
Description
Overview
Designed and manufactured to the highest standards in a quality controlled environment and with European EN12094-1 approvals, the Sigma XT extinguishant releasing panel offers outstanding value and performance for all small to medium fixed firefighting installations.
With three detection zones as standard, extinguishant release can be configured to activate from any combination of detection zone inputs to allow (among other combinations) any two from three type activations such as would be required for detection in ceiling void, room and floor void applications.
The extensive configuration options of the Sigma XT allow the functionality of the system to be extensively modified while still complying with the requirements of the controlling standard for the equipment (EN12094-1).
The panel contains a large LED display to enable easy configuration and control which also displays the time remaining until extinguishant release for added user safety.
The countdown timer is duplicated on up to seven remote status units to provide local indication of the extinguishant system status.
With all of the electronics mounted on a single, easily removable, steel plate Sigma XT panels are both robust and easy to install.
Sigma XT is supplied in an enclosure that matches the design and colour of the Sigma CP range.
Additional information
Weight | 23 kg |
---|---|
Dimensions | 12 × 24 × 35 in |
Color | Black, Green, Indigo |
Size | Large, Medium, Small |
Reviews
There are no reviews yet.