HomeProductsIP/Network CamerasIPC-D140H
IPC-D140H
4.0 MP IR Network Dome Camera
|
|
|
|
|
|
|
|
|
|
Add to Wishlist
Add to Wishlist
Share
CategoryIP/Network Cameras
- 1/3″ progressive scan CMOS
- 2560 × 1440@20fps
- 2.8 mm/4 mm/6 mm fixed lens
- H.265+, H.265, H.264+, H.264
- Dual stream
- Digital WDR (Wide Dynamic Range)
- 3D DNR (Digital Noise Reduction)
- Up to 30 m IR range
- PoE (Power over Ethernet)
- IP67, IK10
4.0 MP IR Network Dome Camera
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Weight | 23 kg |
|---|---|
| Dimensions | 12 × 24 × 35 cm |
| Size | Large, Medium, Small |
- 1/3″ progressive scan CMOS
- 2560 × 1440@20fps
- 2.8 mm/4 mm/6 mm fixed lens
- H.265+, H.265, H.264+, H.264
- Dual stream
- Digital WDR (Wide Dynamic Range)
- 3D DNR (Digital Noise Reduction)
- Up to 30 m IR range
- PoE (Power over Ethernet)
- IP67, IK10
Function
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specifications
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Min. Illumination: | | | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) |
| Shutter time: | | | 1/3 s to 1/100, 000 s |
| Slow shutter: | | | Support |
| Lens: | | | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° 6 mm, horizontal FOV 51°, vertical FOV 28°, diagonal FOV 58° |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0° to 355°, tilt: 0° to 70° |
| Day& Night: | | | IR Cut Filter |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 code profile: | | | Baseline Profile/Main Profile/High Profile |
| Video bit rate: | | | 32Kbps~8Mbps |
| Image | ||
| Max. Image Resolution: | | | 2560 × 1440 |
| Frame Rate: | | | 50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub Stream: | | | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Image Enhancement: | | | BLC, 3D DNR |
| Image Settings: | | | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software |
| BLC: | | | Support |
| Day/Night Switch: | | | Auto, scheduled |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | Motion detection, video tampering alarm, illegal login |
| Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| General Function: | | | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
| System Compatibility: | | | ONVIF (Profile S, Profile G),ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Reset Button: | | | Yes |
| General | ||
| Operating Conditions: | | | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
| Power Consumption: | | | 12 VDC, 0.4 A, Max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, Max: 7 W |
| Impact Protection: | | | IK10 |
| Weather Proof: | | | IP67 |
| IR Range: | | | Up to 30m |
| Dimensions: | | | Camera: Ø 111 mm × 82.4 mm (Ø 4.4″ × 3.2″) With package: 134 mm × 134 mm × 108 mm (5.3″ × 5.3″ × 4.3″) |
| Weight: | | | Camera: Approx. 410 g (0.9 lb.) With package: Approx. 610 g (1.3 lb.) |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.